When multiple items are selected for printing ([Item 1] to [Item 3]), this sets the print layout for those items.
Printing example with [3 Lines] and [1 Line] selected
[Item 1]: [Text] (Example: Annotation stamp) [Item 2]: [Date/Time] (Example: '12/12/30) [Item 3]: [Annotation No.] (Example: ABCDE 1234) Selecting [3 Lines] to print the items above | Annotation stamp '12/12/30 ABCDE 1234 |
[Item 1]: [Text] (Example: Annotation stamp) [Item 2]: [Date/Time] (Example: '12/12/30) [Item 3]: [No Print] Selecting [1 Line] to print the items above | Annotation stamp '12/12/30 (When printing to one row, a space is entered between setting items.) |
Category | Copy / Scan | ||
Location | Machine | Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | -[3 Lines] | Line breaks are added between items and prints output in three rows. | |
[1 Line] | Items are lined up in one column and prints out in one row. | ||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Annotation Setting] - Optional stamp key - [New Register] | ||
Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Annotation Setting] - Registered optional stamp key - [Edit] |