Display the adjustment result of [Max. Density Auto Adj.] performed with [Package Color Auto Adj.] or [Package Color Manual Adj.].
This function allows you to check the adjustment value, target density value, and density value for yellow, magenta, cyan, and black individually.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Quality Optimizer IQ-501 | ||
Required items | - | ||
Setting items | Result display column | Displays [Adj. Value], [TargetDens.], or [Dens. Value]. | |
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Auto Adj.] - [Adj. Result] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Manual Adj.] - [Adj. Result] |