Output a chart or check the registered adjustment value.
This section describes the screens with Intelligent Quality Optimizer IQ-501 mounted.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Quality Optimizer IQ-501 | ||
Required items | - | ||
Setting items | [Print Mode] | Outputs a chart for measurement. | |
[Return] | Moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] | ||
Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Quality Adjustment] - [Density Balance Adjustment] - [Density Balance Auto. Adj.] |