Adjust a skew in the paper feed direction.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Trimmer Unit TU-510 | ||
Required items | - | ||
Setting items | [Coated] | Adjusts a skew of coated paper. | |
[Uncoated] | Adjusts a skew of uncoated paper. | ||
[Offset for All] | Adjusts a skew common to all the paper weights. | ||
Paper weight selection key | Selects the paper weight to adjust. | ||
[+] / [,] | Switches the paper size page. | ||
Keypad | Used to enter numeric values. | ||
[Clear] | Returns the entered numeric value to "0". | ||
[Set] | Sets the numeric value entered using the keypad to the selected setting item. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Finisher Adjustment] - [Trimmer Unit Adjustment] - [Paper Skew Adjustment] | ||
Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Finisher Adjustment] - [Trimmer Unit Adjustment] - [Paper Skew Adjustment] |
These items are not selectable when [Offset for All] is selected in step 1.
A sample is output.
Use [+]/[-] to select the plus or minus of the numeric value. To change [Current Data], press [Set].
[Adj. Range:-125~+125 1step = 0.02%]
The adjustment value can be calculated as follows: Amount of paper distortion (a) รท Length in main scanning direction (crosswise direction) at paper edge (b).