Output a density balance chart.
Measure the output density balance chart using a colorimeter and register the adjustment value.
Category | Print Workflow, Adjustment / Maintenance | ||
Location | Machine | Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [<Measure Spectrophotometer-1 (FD-9)>] | ||
[Type1] | (Recommended) Outputs a single simple measurement chart (8 gradations). | ||
[Type2] | Outputs 2 detailed measurement charts (16 gradations). | ||
[<Measure Spectrophotometer-1 (i1-iSisXL)>] | |||
[Type1] | (Recommended) Outputs a single simple measurement chart (8 gradations). | ||
[Type2] | Outputs 2 detailed measurement charts (16 gradations). | ||
[<Measure Spectrophotometer-2 (i1-Pro/i1-Pro2)>] | |||
[Type1] | Outputs a simple measurement chart (1 gradation). | ||
[Type2] | (Recommended) Outputs a detailed measurement chart (3 gradations). | ||
[<Measure Spectrophotometer-3 (FD-5 BT/MYIRO-1)>] | |||
[Type1] | Outputs a simple measurement chart (1 gradation). (Spot measurement). | ||
[Type2] | Outputs a detailed measurement chart (3 gradations). (Spot measurement). | ||
[Type3] | Outputs a detailed measurement chart (3 gradations). (Strip measurement). | ||
[Print Mode] | Outputs a chart for measurement. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Control panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Quality Adjustment] - [Density Balance Adjustment] - [Density Balance Chart Output] |
The screen type can be changed even by pressing [)] on the right of [Screen Pattern].
A chart is output.
See [USB Flash Drive] when registering the data using USB flash drive, or see [Archived Data] when registering the data online.