Sequentially perform automatic adjustments to eliminate image quality failures that occur in use of this system.
After selecting an adjustment item, press [OK] and [Exit [ADJUSTMENT]] to return to the [MACHINE] screen; adjustment starts automatically.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Gamma Automatic Adj.] | Detects the status of toner and the transfer belt using the sensor, and automatically adjusts so that the appropriate color reproduction is obtained. | |
[Color Regist. Auto.Adj.] | Detects the CMYK toner overlapping condition using the sensor, and automatically adjusts so that no misalignment occurs. | ||
[Toner Refresh Mode1] | Refreshes the toner status. This function is available when image degradation, random small dots, or small circular white blank spots occur. | ||
[Toner Refresh Mode2] | Refreshes the toner status. This item is available when ground fogging appears on output paper. | ||
[Drum Refresh Mode 1] | Refreshes the photoreceptor status. This item is available when an image blur or image flow appears on an image. | ||
[Drum Refresh Mode 2] | Refreshes the photoreceptor status. Execute this function when vertical streaks appear after [Charging Cleaning Mode]. | ||
[Fusing Refresh Mode] | Refreshes the status of the fusing unit. This item is available when streaks appear on an image because a larger sheet was output after sheets of the same size were fed continuously. | ||
[Charging Cleaning Mode] | Refreshes the status of the charging section. This item is available when vertical streaks appear on an image. | ||
[CarrierCollectRefreshMode] | Available when black-stripe stains frequently appear on an image. | ||
[Dev. Excitation Setting] | Refreshes the status of the developing machine. This item is available when a spill appears on an image. | ||
[Textured Refresh Mode] | Available when white streaks appears in concave portions of textured paper. | ||
[FuserClean.RollerCleaning] | Available when lumpy stains occur on an image, or when you want to suppress the gloss memory. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Execute Adjust Operation] | ||
Touch panel - Utility/Counter - [Administrator Setting] - [System Setting] - [Expert Adjustment] - [Execute Adjust Operation] |