No. | Name | Description |
---|---|---|
1 | Keypad | Use to enter numeric values, etc. |
2 | Proof Copy | Use to check the image quality adjusted on the [Quality Adj.] screen or to output a sample when editing job tickets. |
3 | Reset | Use to reset the copy conditions to default. |
4 | Power LED | Lights up orange when the Main power switch is turned on, and changes to blue when the Sub power switch is turned on. |
5 | Data LED | Flashes while the system is receiving print data. |
6 | Interrupt | Interrupts the currently running operation to give priority to copy processing when you attempt to make a copy for an urgent project during copying, printing, or scan processing. The Interrupt LED lamp flashes until the system is ready for the Interrupt mode. When the system is ready for the Interrupt mode, the Interrupt LED lamp lights up. |
7 | Stop | Press this button to pause output or interrupt any machine operation. |
8 | Start LED | Changes to blue when the system is ready to start operation. Turns orange if the operation is still not ready. |
9 | Start | Press this button to start each function. |
10 | C (No. of Documents cleared) | Use to change entered values. |
11 | Access | Use this key when the machine is used through user authentication/account authentication and the user wants to interrupt the work. The user/department authentication screen is displayed. This machine is unavailable if you do not re-authenticate. |
12 | Mode Check | Use to check the contents of print jobs that are underway or scheduled. |
13 | Utility/Counter | Use to view the [UTILITY] screen or the various counters. |
14 | Mode Memory | Use to register copy conditions or recall registered copy conditions. Use to recall the previous copy condition. |
15 | Accessibility | Use to adjust the response time when you press a key on the Touch panel or Control panel. |
16 | Help | Use to view a help screen and see instructions about how to operate the screen currently displayed on the Touch panel. To display various replenishment and disposal methods, press this button when the [MACHINE] screen is displayed. |
17 | Brightness adjustment dial | Turn to adjust the Touch panel brightness. |
18 | Power Save LED | Lights up when the system is placed in the power save state such as Shut Off or Lower Power, or when the machine is turned off by the weekly timer. |
19 | Power Save | Press this button to release the power save state. Press to manually enter a power save state. |
20 | Touch panel | Shows various screens used for configuring system functions. |
Display | Caution/Warning During Work |
---|---|
Warning, Risk of Injury | |
Risk of injury from being scratched and/or cracks. | |
Do not use anything hard or with a sharp tip when using the touch panel. | |
Use your fingers to operate the touch panel. |