Select a paper tray to output charts.
Pressing [Paper Setting] allows you to change the paper setting for each paper tray.
Only the following paper sizes can be used for the [Density Balance Auto. Adj.] chart.
Only the following paper sizes can be used for the [Image Diagnosis] chart.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | Tray information indicator | Select the paper tray loaded with the target paper. | |
[Paper Setting] | Changes the paper setting of the selected paper tray. For details, refer to [Paper Setting]. | ||
[Image Rotation OFF] | Disables automatic image rotation. Setting cannot be performed here. | ||
[Auto Paper] | Enables the automatic paper function. Setting cannot be performed here. | ||
[Exit PrintMode] | Closes the [PRINT MODE] screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] - [Print Mode] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] - [Output Chart] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Maximum Density Adjustment] - [Print Mode] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Color Density Manual Control] - [Print Mode] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Each Paper Type Color Adj.] - [Print Mode] - [Each Paper Type Color Adjustment Name] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Image Diagnosis] - [Simple Diagnosis] - [Print Mode] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Image Diagnosis] - [Detailed Diagnosis] - [Print Mode] | |||
Touch panel - [MACHINE] - [Color Dens. Manual] - [Print Mode] |