Display the adjustment result of [Color Density Control] performed with [Package Color Auto Adj.] or [Package Color Manual Adj.].
This function allows you to check the adjustment result of the selected [Color Sensor Data], or delete a history.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Quality Optimizer IQ-501 | ||
Required items | - | ||
Setting items | Color sensor adjustment value list | Displays the registered color sensor adjustment values. | |
[Adj. Result] | Displays the adjustment result of the selected color sensor adjustment value. | ||
[Delete] | Deletes the selected adjustment result. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Auto Adj.] - [Adj. Result] - [Detailed Result] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Manual Adj.] - [Adj. Result] - [Detailed Result] |