Display the adjustment result of [Density Balance Auto. Adj.] performed with [Package Color Auto Adj.] or [Package Color Manual Adj.].
This function allows you to rename, copy, or delete the selected adjustment value profile.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Quality Optimizer IQ-501 | ||
Required items | - | ||
Setting items | Density balance adjustment value list | Displays the registered density balance adjustment values. | |
[Change Name] | Changes the selected [Adj. Data Profile Name]. | ||
[Copy] | Copies the selected density balance adjustment value. | ||
[Delete] | Deletes the selected density balance adjustment value. | ||
[Enable] / [Disable] | Select the density balance adjustment value to apply when outputting on the screen used for adjustment. Setting to [Enable] applies the density balance adjustment value. Each time this item is pressed, [Enable] and [Disable] are switched. | ||
[Confirm] | Check the adjusted setting value. No setting value can be selected in this option. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Auto Adj.] - [Adj. Result] - [Detailed Result] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Manual Adj.] - [Adj. Result] - [Detailed Result] |