Select the screen to use when outputting a chart.
More accurate measurement can be performed by selecting the appropriate screen.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Screen1 / Dot190] | Draws an image with a collection of fine dots. | |
[Screen2 / Dot150] | Draws image with a collection of coarse dots. | ||
[Stochastic / FM3] | Draws an image with a collection of random dots. | ||
[Auto] | Automatically selects the optimal screen. Selection cannot be performed on this screen. | ||
[Adj.Proof Copy] | Output a copy, and check the adjustment result. Selection cannot be performed on this screen. | ||
[Default Set] | Returns the setting to the default. Selection cannot be performed on this screen. | ||
[Cancel] | Moves to the previous screen without saving the settings. | ||
[OK] | Saves the settings and moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] - [Print Mode] - [Quality Adj.] - [Screen Pattern] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] - [Output Chart] - [Quality Adj.] - [Screen Pattern] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Color Density Manual Control] - [Print Mode] - [Quality Adj.] - [Screen Pattern] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Each Paper Type Color Adj.] - [Print Mode] - [Each Paper Type Color Adjustment Name] - [Quality Adj.] - [Screen Pattern] | |||
Touch panel - [MACHINE] - [Color Dens. Manual] - [Print Mode] - [Quality Adj.] - [Screen Pattern] |