Configure the paper setting for the output chart.
Setting any paper conditions for each paper tray allows you to output a chart depending on working conditions.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | Paper tray selection key | Selects a paper tray to set paper conditions. | |
[Recall] | Selects the desired paper profile from the list of registered paper profiles. | ||
[No. Recall] | Enter the number of the registered paper profile to recall the paper profile. | ||
[+] / [,] | Switches the display of the paper profile. | ||
[Adjustment] | Changes [Simple Setting]. | ||
[Change Set] | Changes the paper setting to suit the paper loaded in the paper tray. | ||
[New Setting] | Sets new paper information. | ||
[Register] | Registers or changes a paper profile name. | ||
[Close] | Moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Package Color Auto Adj.] - [Paper Setting] | ||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Density Balance Auto. Adj.] - [Print Mode] - [Paper Setting] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Maximum Density Adjustment] - [Print Mode] - [Paper Setting] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Color Density Manual Control] - [Print Mode] - [Paper Setting] | |||
Touch panel - [MACHINE] - [Adjustment] - [Quality Adjustment] - [Color Density Control] - [Each Paper Type Color Adj.] - [Print Mode] - [Paper Setting] | |||
Touch panel - [MACHINE] - [Color Dens. Manual] - [Print Mode] - [Paper Setting] |