Set the sensor adjustment value used for Color Density Control.
Using the registered [Registered Adj. Data] enables adjustments considering different paper characteristics, such as differences between plain paper and coated paper.
Category | Adjustment / Maintenance | ||
Location | Machine | Touch Panel | |
Printer driver | - | ||
Application | - | ||
Required options | Intelligent Quality Optimizer IQ-501 | ||
Required items | - | ||
Setting items | [Default Adj. Data] | Makes adjustments using the default sensor adjustment value of this system. | |
[Registered Adj. Data] | Makes adjustments using the Each Paper Type Color Sensor Adjustment value (Custom Sensor Adjustment value) to suit any paper type and screen. The adjustment value can be selected from the Each Paper Type Color Sensor Adjustment List that is created by pre-registering data. | ||
[OFF] | Disables the Color Density Control setting. | ||
[Previous] | Moves to the previous page. | ||
[Next] | Moves to the next page. | ||
[Cancel] | Moves to the previous screen without saving the settings. | ||
[OK] | Saves the settings and moves to the previous screen. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [MACHINE] - [Paper Setting] - [Change Set] - [Color Density] | ||
Touch panel - [MACHINE] - [Paper Setting] - [New Setting] - [Color Density] | |||
Touch panel - [MACHINE] - [Reg./Del.PaperSet.] - [Add/Edit] |
The [Each Paper Type Color Adjustment List] screen is displayed.