If a problem occurs in a job finishing, adjust [Expert Adj.] items; it may be improved.
In [Simple Setting], [Expert Adj.] items corresponding to various phenomena are set as a preset table in advance. [Simple Setting] allows you to easily make the required adjustments by specifying [Expert Adj.] items. You can easily handle even [Expert Adj.] that requires specialized knowledge.
Setting items | Main improved phenomena | Related [Expert Adj.] item |
---|---|---|
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the front side of thin paper (Jam code: J31-02) | ||
Phenomenon: Paper jam Paper jam that occurs in the transfer section when you mainly print the back side of thin paper (Jam code: J31-04) | ||
Phenomenon: Paper jam Paper jam that occurs in the fusing unit when printing | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the front side | ||
Phenomenon: Cloudy image and image blur Cloudy image and image blur printed on the back side | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the front side of paper | ||
Phenomenon: Image blur Image blur printed at the lead or rear edge of the back side of paper | ||
Phenomenon: Image gloss Gloss adjustment of the printed image | ||
Phenomenon: Image ghosting Occurrences of image ghosting without color (glossiness gap) | ||
Phenomenon: Toner flaking Phenomenon in which toner flakes off the printed paper | ||
Phenomenon: Fine lines and character jitter Thin line and character jitter that occurs at the same position of paper when printing | ||
Phenomenon: Fine lines and character jitter Thin line and character jitter that occurs at the lead or rear edge of paper when printing | ||
Phenomenon: Fine lines and character jitter Thin line and character jitter that occurs at a distance of 150 mm / 59.055" from the lead edge of paper when printing | ||
Phenomenon: Density gap at duplex printing Density gradual gap (gloss gap) that occurs when duplex printing |