This system uses the screen to form images.
In general, set [Auto] to automatically select the screen appropriate for [Type] and [Color]. When it is difficult to reproduce images using [Auto], manually change the screen.
The following screen is automatically selected depending on the combination of [Type] and [Color].
[Type] | [Color] | Automatically selected screen |
[Text/Photo(Print)], [Text/Photo(Photo)] | [Single Color], [Full Color] | Screen 1 |
[Black] | Stochastic | |
[Photo(Print)], [Photo(Photo)] | All color modes | Screen 1 |
[Text] | All color modes | Stochastic |
[Copied] | All color modes | Screen 1 |
[Map] | All color modes | Stochastic |
[Inkjet] | All color modes | Screen 1 |
The following screens are available.
Category | Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Screen1 / Dot190] | Selects the screen. | |
[Screen2 / Dot150] | |||
[Stochastic / FM3] | |||
-[Auto] | Automatically selects the screen appropriate for [Type] and [Color]. | ||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Touch panel - [COPY] - [Quality Adj.] - [Screen Pattern] | ||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Copy Initial Setting] - [Quality Adj.] - [Screen Pattern] |