Automatically distinguishes text and image parts on the original to perform the optimal processing.
In this item, set the distinction rate to enable more appropriate distinction.
Category | Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Text/Photo] | ||
[-4] | Sets the rate to distinguish data as text in an original with images and text mixed. To increase the rate to distinguish data as photos using [0] as the point of reference, press the minus (-) key. To increase the rate to distinguish data as text, press the plus (+) key. | ||
[-3] | |||
[-2] | |||
[-1] | |||
-[0] | |||
[1] | |||
[2] | |||
[3] | |||
[4] | |||
[Color Text] | |||
[-4] | Sets the rate to distinguish text as black characters in an original with colored and black characters mixed. To increase the rate to distinguish text as black characters using [0] as the reference point, press the minus (-) key. To increase the rate to distinguish text as colored characters, press the plus (+) key. | ||
[-3] | |||
[-2] | |||
[-1] | |||
-[0] | |||
[1] | |||
[2] | |||
[3] | |||
[4] | |||
Remarks | -: Default | ||
Reference | - | ||
Screen access | Touch panel - [STORE] - [Quality Adj.] - [Distinction] | ||
Touch panel - [COPY] - [Quality Adj.] - [Distinction] | |||
Touch panel - [SCAN] - Select a destination. - [Scan Settings] - [Quality Adj.] - [Distinction] | |||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Copy Initial Setting] - [Quality Adj.] - [Distinction] | |||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Scan Initial Setting] - [Quality Adj.] - [Distinction] | |||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Store Initial Setting] - [Quality Adj.] - [Distinction] |