Configure the paper setting to attach a blank front cover to a booklet.
When a front cover is attached, blank paper is inserted first regardless of the simplex/duplex mode of the original or copy.
Category | Print Workflow, Copy / Scan | |||
Location | Machine | Touch Panel | ||
Printer driver | - | |||
Application | - | |||
Required options | The following optional device is required to feed blank covers from the Post inserter tray. PostInserter PI-502 | |||
Required items | - | |||
Setting items | [<Tray Paper>] | [OFF] | Does not attach a front cover. | |
[ON] | Attaches a front cover by feeding paper from the selected tray. | |||
[Paper Setting] | Configures the paper setting for the front cover. This setting is available when [ON] is selected in [<Tray Paper>]. | |||
[<PI Paper>] | [OFF] | Does not attach a front cover. | ||
[ON] | Attaches a front cover by feeding paper from the Post inserter. | |||
[Paper Setting] | Configures the paper setting for the front cover. This setting is available when [ON] is selected in [<PI Paper>]. | |||
[Quantity] | Sets the number of sheets to load into the Post inserter tray. This setting is available when [ON] is selected in [<PI Paper>]. | |||
Remarks | If all cover sheets are set to [ON], they are printed in the following order. 1. [Front Cover] - [<PI Paper>] 2. [Front Cover] - [<Tray Paper>] 3. Tray paper of body set 4. [Back Cover] - [<Tray Paper>] 5. [Back Cover] - [<PI Paper>] | |||
Reference | - | |||
Screen access | Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Job Ticket] - [Job Ticket Edit] - [Booklet] - [With Cover] | |||
Touch panel - [MACHINE] - [JOB LIST] - [Hold Job] - [Page Edit] - [Job Ticket Edit] - [Booklet] - [With Cover] |
The [Paper Setting] screen is displayed.
Use the paper tray selection key to select the paper tray.
For [<PI Paper>], [PI1] and [PI2] are only the selectable paper trays.
Use the standard paper size selection key to select the paper size.
The setting screen is displayed.
Use the on-screen keypad to enter the paper size.
Range: [(1)Vertical]: 100 mm to 330.2 mm, [(2)Horizontal]: 148 mm to 487.7 mm
To use the custom size registered in this system, press [Size Recall]. For details, refer to [Custom Size Setting].
To use the [User Color] registered in this system, press [Recall], and configure the setting. For details, refer to [Colored Paper].
For [<PI Paper>], [Colored Paper] is not available.
For [<PI Paper>], [Punch] is not available.
The setting screen is displayed.
Use the on-screen keypad to enter the number of sheets fed from the Post inserter.
Range: 1 to 40