Set image quality conditions.
Set the scanning density, tone, brightness, contrast, etc.
Category | Print Workflow, Copy / Scan | ||
Location | Machine | Touch Panel, Control Panel | |
Printer driver | - | ||
Application | - | ||
Required options | - | ||
Required items | - | ||
Setting items | [Scan Density] | Scans the original with high or low density. Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Scan Density]. | |
[Back. Removal] | Sets the background density when scanning an original with low background whiteness, such as newspaper or recycled paper. Press [-] or [+] on the right of the key, and set the appropriate value. If there are differences between backgrounds of a multi-page original, select [Auto] to automatically adjust the background. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Back. Removal]. | ||
[Red] | Sets the level of red (R). Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Red]. | ||
[Green] | Sets the level of green (G). Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Green]. | ||
[Blue] | Sets the level of blue (B). Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Blue]. | ||
[Sharpness] | Adjusts the sharpness of text and image outlines. Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Sharpness]. | ||
[Contrast] | Adjusts differences between bright and dark areas of an image. Press [-] or [+] on the right of the key, and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Contrast]. | ||
[Distinction] | Automatically distinguishes text and image parts in the original to perform the optimal processing. In this item, set the distinction rate to enable the more appropriate distinction. Press [-] or [+] of [Text] or [Color], and set the appropriate value. The density value can also be set on the function screen that is displayed by pressing the key. For details, refer to [Distinction]. | ||
Remarks | - | ||
Reference | - | ||
Screen access | Touch panel - [STORE] - [Quality Adj.] | ||
Touch panel - [SCAN] - Select a destination. - [Scan Settings] - [Quality Adj.] | |||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Scan Initial Setting] - [Quality Adj.] | |||
Control panel - Utility/Counter - [User Setting] - [Initial Setting] - [Store Initial Setting] - [Quality Adj.] |