Equipment | Available sizes | |
---|---|---|
Main Body | Straight output on 1-sided/2-sided | Standard: SRA3 short edge feed , A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed , A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 9 11 long edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed, 8 13 short edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: •1-sided straight output Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 1,300 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 51.18" •2-sided Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 762 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed |
Back on top output on 1-sided | Standard: SRA3 short edge feed , A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 9 11 long edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed, 8 13 short edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed | |
Relay Unit RU-518 | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 95 mm to 330.2 mm, Lengthwise 133 mm to 487.7 mm / Widthwise 3.74" to 13", Lengthwise 5.23" to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Relay Unit RU-510 | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.83" to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Integrated Color Care Unit IQ-501 | Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" (based on each connected model) | |
Finisher FS-532 | Secondary (sub) tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (non-Staple) | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) Straight only: 13 19 short edge feed, 5.5 8.5 short edge feed, B6 short edge feed | |
Main Tray (Staple) | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 long edge feed, A5 long edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 long edge feed, 9 11 long edge feed, 13 19 long edge feed, 8K short edge feed, 16K long edge feed Custom: Widthwise 203 mm to 330.2 mm*4, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 7.99" to 13"*4, Lengthwise 5.83"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
With Punch Kit PK-522 mounted | •2 holes Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, 8 13 short edge feed, SRA4 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed •3 holes Standard: A3 short edge feed, B4 short edge feed, A4 long edge feed, B5 long edge feed, 8 13 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K long edge feed Tab Paper •4 holes Standard: A3 short edge feed, B4 short edge feed, A4 long edge feed, B5 long edge feed, 8 13 short edge feed, 12 18 short edge feed, 11 17 long edge feed, 8.5 11 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K long edge feed Tab Paper | |
With Saddle Stitcher SD-510 mounted | •Fold & Staple Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Half-Fold Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed Custom: Widthwise 120 mm to 330.2 mm, Lengthwise 240 mm to 487.7 mm / Widthwise 4.72" to 13", Lengthwise 9.45" to 19.2" •Multi Tri-Fold A4 short edge feed, 8.5 11 short edge feed, 16K short edge feed | |
Folding Unit FD-503 | Folder Tray / Fold Output | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed Custom: Widthwise 210 mm to 305 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.01", Lengthwise 10.98" to 18.03" |
Primary (main) tray (non-Staple) | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 483 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.02" Tab paper (only with the tab side ahead in output direction) | |
Punch (2 holes) | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, 8 13 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed, Standard Tab Paper | |
Punch (3 holes) | Standard: A3 short edge feed, B4 short edge feed, A4 long edge feed, B5 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K long edge feed, Standard Tab Paper | |
Punch (4 holes) | Standard: A3 short edge feed, B4 short edge feed, A4 long edge feed, B5 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 9 11 long edge feed, 8K short edge feed, 16K long edge feed Tab Paper | |
Large Capacity Stacker LS-506 | Stacker tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 long edge feed, A5 long edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 9 11 long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 8K short edge feed, 16K long edge feed Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 8.27" to 13", Lengthwise 5.83"*5 to 19.2" Tab paper (1 to 15 tabs*) (However, output sets cannot be offset when including tab paper.) *4 tabs and 10 tabs are unavailable. |
Secondary (sub) tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) | |
Saddle Stitcher SD-506 | Secondary (sub) tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Fold & Staple/Trimming | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 182mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" | |
Multi-Fold | Multi Half-Fold: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 182 mm to 324 mm, Lengthwise 257 mm to 463 mm / Widthwise 7.17" to 12.76", Lengthwise 10.12" to 18.23" Tri-Fold: A4 short edge feed, 8.5 11 short edge feed | |
Saddle Stitcher SD-513 | Secondary (sub) tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Wide paper Tab paper (only with the tab side ahead in output direction) |
Delivery tray (Staple / Fold, Multi Half-Fold + Fore-edge Trimming) | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed,12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper Paper size for Fold & Staple with 4-position staple: • Paper width: 279 mm to 297 mm / 10.99" to 11.69" •Paper length: 240 mm to 488 mm / 9.45" to 19.21" (257 mm to 488 mm / 10.11" to 19.21" for Cut Edge Trimming) Widthwise 297 mm Lengthwise 420 mm / Widthwise 11.69", Lengthwise 16.53" (A3), Widthwise 279 mm Lengthwise 431.8 mm (11 17) Other dimensions are not covered under warranty. | |
Multi tri-fold mode tray | Standard: A4 short edge feed, 8.5 11 short edge feed | |
With Folding Unit FD-504 mounted | •Fold & Staple + Spine Corner Forming Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper | |
With Creaser Unit CR-101 mounted | •Crease Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper •Through pass Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper | |
With Trimmer Unit TU-503 | •2-Side Slitting •Fold & Staple / Half-Fold / Straight output / Sub tray output Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed, B5 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 120 mm to 331 mm, Lengthwise 257 mm to 488 mm / Widthwise 4.72" to 13.03", Lengthwise 10.12" to 19.21" Wide paper •Tri-Fold Standard: A4 short edge feed, 8.5 11 short edge feed •Through pass Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Standard tab paper (The rear edge side of tab paper is not assured when output.) Wide paper | |
Perfect Binder PB-503 | Secondary (sub) tray | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 139.7 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.5"*5 to 19.2" Tab paper (only with the tab side ahead in output direction) |
Perfect binder tray |
Standard: A4 long edge feed, B5 long edge feed, A5 short edge feed/long edge feed, 8.5 11 long edge feed, 5.5 8.5 short edge feed/long edge feed, 16K long edge feed Custom: Widthwise 139 mm to 307 mm, Lengthwise 210 mm to 221 mm / Widthwise 5.47" to 12.09", Lengthwise 8.27" to 8.7"
Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58" For details about paper sizes used in perfect binding, refer to Using Perfect Binder PB-503. | |
Finisher FS-531 | Primary (main) tray (non-Staple) | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed*1/long edge feed, 8 13 short edge feed, B6 short edge feed*1, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed*1/long edge feed , 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 182 mm to 320 mm, Lengthwise 148 mm to 458 mm*2 / Widthwise 7.17" to 12.6", Lengthwise 5.83" to 18.03"*2 Tab paper: A4T long edge feed, 8.5 11T long edge feed |
Main Tray (Staple) | Standard: SRA4 short edge feed, A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 long edge feed, 8 13 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm*5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83"*5 to 18.03" Tab paper: A4T long edge feed, 8.5 11T long edge feed | |
Secondary (sub) tray | Standard: SRA3 short edge feed, SRA4 short edge feed/long edge feed, A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed*1/long edge feed, 8 13 short edge feed, B6 short edge feed*1, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed*1/long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 331 mm, Lengthwise 139 mm*5 to 488 mm / Widthwise 3.94" to 13.03", Lengthwise 5.47"*5 to 19.21" Tab paper: A4T long edge feed, 8.5 11T long edge feed | |
Finisher FS-612 | Primary (main) tray (Staple) | Standard: A3 short edge feed, B4 short edge feed, SRA4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 long edge feed, 8 13 short edge feed, 9 11 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 long edge feed , 8K short edge feed, 16K short edge feed /long edge feed Custom: Widthwise 182 mm to 314 mm, Lengthwise 148 mm*5 to 458 mm / Widthwise 7.17" to 12.36", Lengthwise 5.83"*5 to 18.03" Tab paper (only with the tab side ahead in output direction) |
Primary (main) tray (Fold & Staple) | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed, A4 short edge feed , 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed , 8K short edge feed Custom: Widthwise 210 mm to 320 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.6", Lengthwise 10.98" to 18.03" | |
Primary (main) tray (Half-Fold, Tri-Fold) | Multi Half-Fold: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed, A4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed , 8K short edge feed Custom: Widthwise 210 mm to 320 mm, Lengthwise 279 mm to 458 mm / Widthwise 8.27" to 12.6", Lengthwise 10.98" to 18.03" Tri-Fold: A4 short edge feed, 8.5 11 short edge feed, 16K short edge feed | |
Primary (main) tray (straight delivery, offset delivery) | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed*1/long edge feed, A5 short edge feed*1/long edge feed, B6 short edge feed*1, 8 13 short edge feed, 9 11 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed*1, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 182 mm to 320 mm, Lengthwise 148 mm*5 to 458 mm*3 / Widthwise 7.17" to 12.6", Lengthwise 5.83"*5 to 18.03"*3 Tab paper (only with the tab side ahead in output direction) | |
Secondary (sub) tray | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed, SRA4 short edge feed/long edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, 9 11 long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed , 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330 mm, Lengthwise 140 mm*5 to 487 mm / Widthwise 3.94" to 12.99", Lengthwise 5.51"*5 to 19.17" Tab paper (only with the tab side ahead in output direction) | |
Output Tray OT-510 | Standard: A3 short edge feed, B4 short edge feed, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed, A5 short edge feed/long edge feed, B6 short edge feed, A6 short edge feed, 8 13 short edge feed, SRA3 short edge feed, SRA4 short edge feed/long edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 5.5 8.5 short edge feed/long edge feed, 9 11 long edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74" to 13.03", Lengthwise 5.24" to 19.21" Tab paper (only with the tab side ahead in output direction) Straight only: 13 19 short edge feed, 5.5 8.5 short edge feed, B6 short edge feed | |
Output Tray OT-511 | Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm*5 to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83"*5 to 19.2" | |
Multi Punch GP-501 | Punch: 8.5 11 long edge feed, A4 long edge feed Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13.00", Lengthwise 5.83" to 19.2" | |
Auto Ring Binder GP-502 | Standard: 8.5 11 long edge feed, A4 long edge feed Tab Paper: 8.5 11 long edge feed, A4 long edge feed (tab extension: 13 mm / 0.51" or less) Bypass: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" | |
Banner Tray Unit MK-740 (output extension tray) (equipped in Relay Unit RU-518, Output Tray OT-510, Output Tray OT-511, Finisher FS-531, Finisher FS-532, or Finisher FS-612 as option) | Banner paper: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,300 mm / Widthwise 3.94" to 13", Lengthwise 19.2" to 51.18" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. | |
Output tray reinforcing unit for banner MK-740m (output extension tray) (equipped in Output Tray OT-510 or Finisher FS-532 as option) | Banner paper: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,300 mm / Widthwise 3.94" to 13", Lengthwise 19.2" to 51.18" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. |
*1: A5 short edge feed, B6 short edge feed, 5.5 8.5 short edge feed can be output only to the straight output.
*2: Min. Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" for straight output.
*3: Min. Widthwise 128 mm Lengthwise 139 mm / Widthwise 5.04" Lengthwise 5.47" for straight output.
*4: Max. 320 mm / 12.6" in width for parallel staple at the rear corner.
*5: Min. 182 mm / 7.17" in length for 1-sided reverse output.