Paper trays | Weight |
---|---|
Main Body Tray | 62 g/m2 to 256 g/m2 / 16 lb Bond to 68 lb Bond*1 |
Paper Feeder Unit PF-602m | Tray 3 (upper tray): 62 g/m2 to 256 g/m2 / 16 lb Bond to 68 lb Bond Tray 4 (lower tray): 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond |
Paper Feed Unit PF-707m | 62 g/m2 to 350 g/m2*2 / 16 lb Bond to 93 lb Bond*2 |
Large Capacity Unit LU-202m | 62 g/m2 to 300 g/m2 / 17 lb Bond to 81 lb Bond |
Large Capacity Unit LU-202XL or Large Capacity Unit LU-202XLm | Paper: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 8.3" to 13", Lengthwise 7.17" to 19.2" 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond Paper: Widthwise 210 mm to 330.2 mm, Lengthwise 487.8 mm to 762 mm / Widthwise 8.3" to 13", Lengthwise 19.20" to 30" 128 g/m2 to 300 g/m2 / 34 lb Bond to 81 lb Bond |
Mount Kit MK-746 (equipped in Large Capacity Unit LU-202m, Large Capacity Unit LU-202XL, or Large Capacity Unit LU-202XLm as option.) | 70 g/m2 to 100 g/m2 / 19 lb Bond to 27 lb Bond |
Multi Bypass Tray MB-506 | 62 g/m2 to 350 g/m2*2 / 16 lb Bond to 93 lb Bond*2 |
Multi Bypass Tray MB-508 | 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond*2 |
Banner Tray Unit MK-740 or Output tray reinforcing unit for banner MK-740m (feeding extension tray) (equipped in Multi Bypass Tray MB-506 or Multi Bypass Tray MB-508 as option.) | 128 g/m2 to 256 g/m2 / 34 lb Bond to 68 lb Bond |
Cover tray of Perfect Binder PB-503 | 81 g/m2 to 216 g/m2 / 22 lb Bond to 57 lb Bond |
Post inserter (equipped in Folding Unit FD-503 as standard) | 50 g/m2 to 300 g/m2*3 / 13 lb Bond to 81 lb Bond*3 |
Post Inserter PI-502 (equipped in Finisher FS-531, Finisher FS-532, or Finisher FS-612 as option.) | 50 g/m2 to 200 g/m2*4 / 13 lb Bond to 53 lb Bond*4 |
*1: 217 g/m2 to 256 g/m2 / 58 to 68 lb Bond are limited only to paper larger than A4 long edge feed or 8.5 11 long edge feed. If you select (8) 217 to 256 g/m2 or [(8) 58 to 68 lb Bond] for smaller paper than the above in the paper setting and instruct an output operation, the message Tray # is not available for output with the current size and weight combined is displayed, which causes an output failure.
*2: 301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond are limited to paper of A3 short edge feed to SRA3 short edge feed.
*3: When the machine is mounted with Perfect Binder PB-503, the weight information for the upper tray / lower tray of Post Inserter mounted on Folding Unit FD-503 should be set within the range of 81 g/m2 to 216 g/m2 or 22 lb Bond to 57 lb Bond in the paper setting, in order to comply with the specifications for perfect binding cover paper. For the machine without Perfect Binder PB-503 mounted, the weight setting in the paper setting is not required.
*4: The weight setting in the paper setting is not required for the upper tray / lower tray of Post Inserter PI-502.
The setting or registration/deletion of paper weight for each paper tray is available in the paper setting to be made from the COPY or MACHINE screen. For details, refer to Setting Paper in a Paper Tray.
Be sure to use paper only of the weight specified for the tray. Otherwise, print quality may be deteriorated or machine trouble may occur.
For details about the paper setting to register paper conditions for the paper to be used, refer to [Paper Setting]: [Paper Profile Setting].