Paper trays | Available sizes | |
---|---|---|
Main Body Tray | •Tray 1 (upper tray) Standard: A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 431.8 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 17" Tab paper: A4T long edge feed, 8.5 11T long edge feed •Tray 2 (lower tray) Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed Custom: Widthwise 139.7 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 5.5" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 •SRA3 short edge feed, A4 short edge feed, A5 short edge feed or 13 19 short edge feed, 8.5 11 short edge feed, 5.5 8.5 short edge feed •SRA4 short edge feed or 8.5 14 short edge feed, 8.5 11 short edge feed or 8 13 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B4 short edge feed*1, B5 short edge feed/long edge feed*1 or 8K short edge feed*2, 16K short edge feed/long edge feed*2 | |
Paper Feed Unit PF-707m | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed, B6 short edge feed*1, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 5.5 8.5 long edge feed, 8K short edge feed, 16K short edge feed Custom: Widthwise 100 mm*7 to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper*6: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 •A5 short edge feed, A4 short edge feed or 5.5 8.5 short edge feed, 8.5×11 short edge feed • SRA4 short edge feed, A5 long edge feed or 8.5 14 short edge feed, 8 13 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched in addition to the above when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. • B5 long edge feed*1 or 16K long edge feed*2 | |
Paper Feeder Unit PF-602m | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed*3, B6 short edge feed*1, A6 short edge feed*3, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed , 8K short edge feed, 16K short edge feed/long edge feed Custom: Tray 3 (upper tray): Widthwise 100 mm*7 to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 3.94"*7 to 13", Lengthwise 7.17" to 19.2" Tray 4 (lower tray): Widthwise 100 mm*7 to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94"*7 to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed When using the upper tray, detectable standard sizes can be switched as follows.* 5 • A5 short edge feed or 5.5 8.5 short edge feed • SRA4 short edge feed, A5 long edge feed*3 or 8 13 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed | |
Large Capacity Unit LU-202m | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 long edge feed*1, 13 19 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed, 8K short edge feed Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 487.7 mm / Widthwise 8.27" to 13", Lengthwise 7.17" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 • A4 long edge feed or 12 18 short edge feed • SRA4 short edge feed, A4 short edge feed or 8.5 14 short edge feed, 8.5 11 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. • B4 short edge feed*1, B5 long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed or 16K long edge feed*2 | |
Large Capacity Unit LU-202XL or Large Capacity Unit LU-202XLm | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 long edge feed*1, 13 19 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed , 8K short edge feed Custom: Widthwise 210 mm to 330.2 mm, Lengthwise 182 mm to 762 mm / Widthwise 8.27" to 13", Lengthwise 7.17" to 30" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 • A4 long edge feed or 12 18 short edge feed • SRA4 short edge feed, A4 short edge feed or 8.5 14 short edge feed, 8.5 11 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. • B4 short edge feed*1, B5 long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed or 16K long edge feed*2 | |
Mount Kit MK-746 (equipped in Large Capacity Unit LU-202m, Large Capacity Unit LU-202XL, or Large Capacity Unit LU-202XLm as option.) | Standard: Postcard short edge feed | |
Multi Bypass Tray MB-506 | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed, B6 short edge feed*1, A6 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 •SRA3 short edge feed, A4 short edge feed, A5 short edge feed or 13 19 short edge feed, 8.5 11 short edge feed, 5.5 8.5 short edge feed •8.5 14 short edge feed or SRA4 short edge feed, A4 short edge feed or 8 13 short edge feed • A6 short edge feed or Postcard short edge feed • 8.5 11 long edge feed or 9 11 long edge feed Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B4 short edge feed*1, B5 short edge feed/long edge feed*1 or 8K short edge feed*2, 16K short edge feed/long edge feed*2 | |
Multi Bypass Tray MB-508 | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, SRA4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 short edge feed/long edge feed, B6 short edge feed*1, A6 short edge feed, 13 19 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 short edge feed/long edge feed, 9 11 long edge feed, 8 13 short edge feed, 5.5 8.5 short edge feed, 8K short edge feed, 16K short edge feed/long edge feed Custom: Widthwise 100 mm to 330.2 mm, Lengthwise 148 mm to 487.7 mm / Widthwise 3.94" to 13", Lengthwise 5.83" to 19.2" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5
Other than the above mentioned, the following standard sizes can be switched when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen.
| |
Banner Tray Unit MK-740 or Output tray reinforcing unit for banner MK-740m (feeding extension tray) (equipped in Multi Bypass Tray MB-506 or Multi Bypass Tray MB-508 as option.) | Banner paper size: Widthwise 100 mm to 330.2 mm, Lengthwise 487.8 mm to 1,300 mm / Widthwise 3.94" to 13", Lengthwise 19.20" to 51.18" Banner paper of 279 mm /10.98" or narrower in width may not be correctly printed depending on the paper type or environment. | |
Cover tray of Perfect Binder PB-503 | Length (head to foot): Same as that of body set Width: Book width 2 + body set's thickness + 5 mm (trimming width) or more Available size: Widthwise 139 mm to 307 mm, Lengthwise 279 mm to 472 mm / Widthwise 5.47" to 12.09", Lengthwise 10.98" to 18.58" | |
Post inserter (equipped in Folding Unit FD-503 as standard) | Standard: SRA3 short edge feed, A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, 8 13 short edge feed, SRA4 long edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 14 short edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 331 mm, Lengthwise 139 mm to 483 mm / Widthwise 7.17" to 13.03", Lengthwise 5.47" to 19.02" Tab paper: A4T long edge feed, 8.5 11T long edge feed Detectable standard sizes can be switched as follows. * 5 • A5 long edge feed or 5.5 8.5 long edge feed •A4 short edge feed or 8.5 11 short edge feed, 8.5 14 short edge feed, 8 13 short edge feed or SRA4 short edge feed • SRA3 short edge feed or 13 19 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed The 4th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed or B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 9 11 long edge feed or 8K short edge feed*2, 16K short edge feed/long edge feed*2 Perfect binding*4: Widthwise 182 mm to 307 mm, Lengthwise 279 mm to 483 mm / Widthwise 7.17" to 12.09", Lengthwise 10.98" to 19.02" | |
Post Inserter PI-502 (equipped in Finisher FS-531, Finisher FS-532, or Finisher FS-612 as option.) | Upper tray | Standard: A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 297 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 11.69" Detectable standard sizes can be switched as follows. * 5 • A5 long edge feed or 5.5 8.5 long edge feed • A4 short edge feed or 8.5 11 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed The 3rd option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. • B5 short edge feed/long edge feed*1 and 8.5 11 long edge feed or 16K short edge feed/long edge feed*2 or B5 short edge feed/long edge feed*1 and 9 11 long edge feed |
Lower tray | Standard: A3 short edge feed, B4 short edge feed*1, A4 short edge feed/long edge feed, B5 short edge feed/long edge feed*1, A5 long edge feed, SRA4 short edge feed, 12 18 short edge feed, 11 17 short edge feed, 8.5 11 long edge feed Custom: Widthwise 182 mm to 330 mm, Lengthwise 139 mm to 482 mm / Widthwise 7.17" to 12.99", Lengthwise 5.47" to 18.98" Detectable standard sizes can be switched as follows. * 5 • A5 long edge feed or 5.5 8.5 long edge feed •SRA4 short edge feed and A4 short edge feed or 8.5 14 short edge feed and 8.5 11 short edge feed or 8 13 short edge feed • A3 short edge feed or 12 18 short edge feed • SRA3 short edge feed or 13 19 short edge feed • 8.5 11 long edge feed or 9 11 long edge feed The 5th option above mentioned changes as follows when the machine is set to use K sizes in the Administrator Setting provided on the UTILITY screen. •B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 8.5 11 long edge feed or 8K short edge feed*2 and 16K short edge feed/long edge feed*2, or B4 short edge feed*1, B5 short edge feed/long edge feed*1, 11 17 short edge feed, 9 11 long edge feed |
*1: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
*2: Selection of K sizes can be enabled in the Administrator Setting provided on the UTILITY screen. For details, refer to [K Size].
*3: For Paper Feeder Unit PF-602m, A5 long edge feed is only available in the lower tray.
*4: Loading perfect binding cover paper requires the same setting as made for custom sizes loaded in the paper feeder unit. Standard sizes and tab paper sizes are unavailable.
*5: For details about how to switch Detect Size Setting, refer to Setting Paper in a Paper Tray.
*6: To use this item, mount the side auxiliary guide.
*7: When placing paper of which the paper size is less than the minimum width of the side guide plates, use the small size guides. For details, refer to Loading small-size paper.