•Primary (main) tray capacity
Function | Saddle Stitcher SD-510 mounted or not-mounted | Large sizes | Small sizes | Extra-small sizes |
---|---|---|---|---|
Sort/Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Not-mounted | 2,000 sheets | 4,200 copies*1 | 750 sheet |
Mounted | 2,000 sheets | 3,000 sheet | 750 sheet | |
Offset Sort / Offset Group (72 g/m2 to 81 g/m2 / 18 lb Bond to 22 lb Bond) | Mounted and Not-mounted | 1,500 sheets | 1,500 sheet | 750 sheet |
Large size: A3short edge feed, B4short edge feed*2, 8 13short edge feed, 1218short edge feed, 1117short edge feed, 8.514short edge feed, SRA3short edge feed, SRA4short edge feed/long edge feed, 1319short edge feed, 8Kshort edge feed
Small size: A4short edge feed/long edge feed, B5short edge feed/long edge feed*2, 8.511short edge feed/long edge feed, 911long edge feed, 16Kshort edge feed/long edge feed
Extra-small size: A5short edge feed/long edge feed, B6short edge feed*2, 5.58.5short edge feed/long edge feed
*1: 3,000 sheets when Reinforcing member of Output tray reinforcing unit for banner MK-740m is mounted.
*2: B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative.
•Maximum stapling capacity
Paper Weight | Number of stapled sheets (including 1 cover sheet (200 g/m2 / 53 lb Bond)) | Others | ||||
---|---|---|---|---|---|---|
Plain | Fine | |||||
Length 139 mm to 399 mm / 5.83" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm to 320 mm / 5.83" to 12.6" | Length 321 mm to 399 mm / 12.64" to 15.71" | Length 400 mm / 15.72" or more | Length 139 mm / 5.47" or more | |
62 g/m2 to 74 g/m2 / 16 lb Bond to 19 lb Bond | 100 sheet | 50 sheet | 50 sheet | 20 sheet | - | 35 sheets |
75 g/m2 to 80 g/m2 / 20 lb Bond to 21 lb Bond | 100 sheet | 50 sheet | 30 sheet | 30 sheet | 30 sheet | 35 sheet |
81 g/m2 to 91 g/m2 / 22 lb Bond to 24 lb Bond | 60 sheet | 50 sheet | 30 sheet | 30 sheet | 30 sheet | 35 sheet |
92 g/m2 to 135 g/m2 / 25 lb Bond to 36 lb Bond | 50 sheet | 50 sheet | 30 sheet | 30 sheet | 30 sheet | 30 sheet |
136 g/m2 to 162 g/m2 / 37 lb Bond to 43 lb Bond | 40 sheet | 40 sheet | 30 sheet | 30 sheet | 30 sheet | 25 sheet |
163 g/m2 to 216 g/m2 / 44 lb Bond to 57 lb Bond | 25 sheet | 25 sheet | 25 sheet | 25 sheet | 25 sheet | 20 sheet |
217 g/m2 to 256 g/m2 / 58 lb Bond to 68 lb Bond | 25 sheet | 25 sheet | 25 sheet | 25 sheet | 25 sheet | 15 sheet |
257 g/m2 to 300 g/m2 / 69 lb Bond to 81 lb Bond | 10 sheet | 10 sheet | 10 sheet | 10 sheet | 10 sheet | 10 sheet |
Even though a stapled set keeps within the capacity mentioned above, be sure not to exceed 23 mm in thickness.