Equipment | Weight | |
---|---|---|
ADU | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Relay Unit RU-518 | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Relay Unit RU-510 | Straight Delivery: 52 g/m2 to 400 g/m2 / 14 lb Bond to 106 lb Bond 1-ply reversing delivery: 52 g/m2 to 350 g/m2 / 14 lb Bond to 93 lb Bond 2-ply reversing delivery: 52 g/m2 to 256 g/m2 / 14 lb Bond to 68 lb Bond | |
Integrated Color Care Unit IQ-501 | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Folding Unit FD-503 | Multi folder tray | Tri-Fold-in, Tri-Fold-out: 62 g/m2 to 130 g/m2 / 16 lb Bond to 35 lb Bond (50 g/m2 to 130 g/m2 / 13 lb Bond to 35 lb Bond) *2 Double Parallel, Gate: 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond (50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond) *2 |
Primary (main) tray | 62 g/m2 to 350 g/m2 / 16 lb Bond to 93 lb Bond Punch: 62 g/m2 to 216 g/m2 / 16 lb Bond to 57 lb Bond (50 g/m2 to 216 g/m2 / 13 lb Bond to 57 lb Bond)*2 Punch (2-ply): 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond (50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond) *2 Half-Fold, Tri-Fold-in, Tri-Fold-out, Z-Fold: 62 g/m2 to 130 g/m2 / 16 lb Bond to 35 lb Bond (50 g/m2 to 130 g/m2 / 13 lb Bond to 35 lb Bond) *2 Double Parallel, Gate: 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond (50 g/m2 to 91 g/m2 / 13 lb Bond to 24 lb Bond) *2 | |
Large Capacity Stacker LS-506 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 |
Stacker tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Saddle Stitcher SD-506 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 |
Fold/Staple mode tray | Fold & Staple, Fore-edge Trimming, Half-Fold: 62 g/m2 to 244 g/m2 / 16 lb Bond to 65 lb Bond | |
Multi tri-fold mode tray | Tri-Fold: 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond | |
Saddle Stitcher SD-513 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 |
Delivery tray | Fold & Staple, Fore-edge Trimming, Half-Fold, 2-Side Slitting*3: 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond Crease*4: 80 g/m2 to 300 g/m2 / 21 lb Bond to 81 lb Bond Spine Corner Forming*5: 62 g/m2 to 216 g/m2 / 16 lb Bond to 57 lb Bond | |
Multi tri-fold mode tray | Multi Tri-Fold: 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond 2-Side Slitting*3 + Multi Tri-Fold (with Multi Fold released): 62 g/m2 to 91 g/m2 / 16 lb Bond to 24 lb Bond Crease*4 + Multi Tri-Fold (with Multi Fold released): 80 g/m2 to 216 g/m2 / 21 lb Bond to 57 lb Bond | |
Perfect Binder PB-503 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 |
Perfect binder tray | Body set: 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond Cover, Cover + 4-Side Slitting*3, Cover + Crease*2: 81 g/m2 to 216 g/m2 / 22 lb Bond to 57 lb Bond | |
Finisher FS-531 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*6 / 13 lb Bond to 81 lb Bond*6) |
Primary (main) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*6 / 13 lb Bond to 81 lb Bond*6) Staple: 62 g/m2 to 209 g/m2 / 16 lb Bond to 56 lb Bond (50 g/m2 to 200 g/m2*6) | |
Finisher FS-532 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*7 / 13 lb Bond to 81 lb Bond*7) |
Primary (main) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*7 / 13 lb Bond to 81 lb Bond*7) Staple: 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond (50 g/m2 to 200 g/m2*7 / 13 lb Bond to 53 lb Bond*7) 2-Side Slitting*3: 62 g/m2 to 300 g/m2 / 16 lb Bond to 81 lb Bond Crease*4: 81 g/m2 to 350 g/m2 / 22 lb Bond to 93 lb Bond | |
Finisher FS-612 | Secondary (sub) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*8 / 13 lb Bond to 81 lb Bond*8) |
Fold/Staple mode tray | Fold & Staple, Multi Half-Fold, Tri-Fold: 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond (50 g/m2 to 105 g/m2*8 / 13 lb Bond to 28 lb Bond) *8 | |
Primary (main) tray | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 (50 g/m2 to 300 g/m2*8 / 13 lb Bond to 81 lb Bond*8) Staple: 62 g/m2 to 105 g/m2 / 16 lb Bond to 28 lb Bond (50 g/m2 to 105 g/m2*8 / 13 lb Bond to 28 lb Bond*8) | |
Output Tray OT-510 | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Output Tray OT-511 | 62 g/m2 to 350 g/m2*1 / 16 lb Bond to 93 lb Bond*1 | |
Multi Punch GP-501 | 75 g/m2 to 216 g/m2 / 20 lb Bond to 57 lb Bond (80 lb Cover) | |
Auto Ring Binder GP-502 | Booklet tray | Body: 75 g/m2 to 120 g/m2 / 20 lb Bond to 32 lb Bond Cover: 163 g/m2 to 216 g/m2 / 44 lb Bond to 57 lb Bond Tabbed paper: Max. 163 g/m2 / 44 lb Bond |
Banner Tray Unit MK-740 (output extension tray) (equipped in Relay Unit RU-518, Output Tray OT-510, Output Tray OT-511, Finisher FS-531, Finisher FS-532, or Finisher FS-612 as option) | 128 g/m2 to 256 g/m2 / 34 lb Bond to 68 lb Bond | |
Output tray reinforcing unit for banner MK-740m (output extension tray) (equipped in Output Tray OT-510 or Finisher FS-532 as option) | 128 g/m2 to 256 g/m2 / 34 lb Bond to 68 lb Bond |
With any subsequent option connected to Folding Unit FD-503, finished sets output in Tri-Fold-in, Tri-Fold-out, Double Parallel, or Gate mode are delivered only to the fold mode tray of Folding Unit FD-503. No other trays are available.
*1: 301 g/m2 to 350 g/m2 / 82 lb Bond to 93 lb Bond are limited to paper of A3 short edge feed to SRA3 short edge feed.
*2: Available in use of Post Inserter of Folding Unit FD-503.
*3: Available in use of Trimmer Unit TU-503 mounted on Saddle Stitcher SD-513.
*4: Available in use of Creaser Unit CR-101 mounted on Saddle Stitcher SD-513.
*5: Available in use of Folding Unit FD-504 mounted on Saddle Stitcher SD-513.
*6: Available in use of Post Inserter mounted on Finisher FS-531.
*7: Available in use of Post Inserter mounted on Finisher FS-532.
*8: Available in use of Post Inserter mounted on Finisher FS-612.