You can display the status of the machine via the image controller currently connected. The following statuses of the machine are displayed.
Display | Description |
---|---|
Ready | Shows that the main body has no error. |
Sub Power Off | Shows that the sub power switch of the machine is off. |
Service Call | Shows that the service call failure occurs at the main body or the image controller. |
Cover Open | Shows that the door of the main body is open. |
Paper Jam | Shows that the paper jam occurs in a place other than ADF. Remove the jammed paper following the instructions displayed on the touch panel. |
ADF Cover Open | Shows that the cover is open when scanning data on the ADF. |
ADF Jam | Shows that the paper jam has occurred in ADF. |
Output Tray Full | Shows that either of output trays is full. |
Toner Empty | Shows that the toner level of either of toner bottles is empty. |
Humidifier Tank Empty | Shows that the humidifier tank is empty. |
No Paper | Shows that paper needs to be replenished for the job currently printing. |
Key Counter Unset | Shows that the key counter is not set. |
Administrator Mode | Shows that the machine is in the administrator mode. |
Hold Job Full | Shows that the Hold job list is full. |
Waste Toner Full | Shows that the waste toner box is full. |
Punch Dust Full | Shows that the punch-hole scraps box is full. |
Staple Dust Full | Shows that the staple scraps box is full. |
Trim Scrap Full | Shows that the trimmer receiver is full. |
Slitting Scrap Box Full | Shows that the slitting scrap box is full. |
Staple Empty | Shows that the staple cartridge is empty. |
Ring Bind Part Empty | Shows that ring bind parts runs out. |
Life Limit | Shows that the glue hopper for the perfect binding is empty or it is necessary to exchange the SD trimmer receiver. |
HDD Near Full | Shows that the HDD is running out of space. |
Toner Near Empty | Shows that the toner level of either of toner bottles is low. |
Waste Toner Near Full | Shows that the waste toner box is running out. |
Near Life Limit | Shows that the life limit of the SD trimmer receiver is near. |
Maintenance Required | Shows that the life limit of the consumables are over. |
Low Power Mode | Shows that the machine is in the low power mode. |
Shut OFF Mode | Shows that the machine is shut off. |
Warming Up | Shows that the machine or the perfect binding option are warming up. |
Now Adjusting | Shows that the machine is now adjusting. |
Error | Indicates that the print job stopped due to an unknown cause. |
Print Paused | Indicates that the print job was temporarily stopped by the user. |
Print Hold by Warning | Indicates that the print job was temporarily stopped due to an unknown cause. |
Printing | Indicates that the print job is currently printed. |
Canceling | Indicates that the print job is currently canceled. |
Indicates a warning. | |
Indicates an error. |