Adjust the AE (Auto Exposure) level.
Tap [Higher] or [Lower] to adjust the automatic exposure to one of the five levels. The larger the number, the darker the background.
[2] is specified by default.
Adjust the print start position and defective print images.
Settings | Description |
---|---|
[Leading Edge Adjustment] | Adjust the print start position at the leading edge of the paper relative to the paper discharge direction. For details, refer to Here. |
[Centering] | Adjust the print start position on the left edge of the paper relative to the paper discharge direction. For details, refer to Here. |
[Leading Edge Adjustment (Duplex Side 2)] | Adjust the print start position at the leading edge of the back side of the paper relative to the paper discharge direction for printing the back side in 2-sided printing. For details, refer to Here. |
[Centering (Duplex 2nd Side)] | Adjust the print start position at the left edge of the paper relative to the paper discharge direction for printing the back side in 2-sided printing. For details, refer to Here. |
[Erase Leading Edge] | Adjust leading edge erase width. For details, contact your service representative. |
[Vertical Adjustment] | Adjust the feed direction zoom ratio of paper types. For details, contact your service representative. |
[Media Adjustment] | Adjust print defects (voids, white spots, roughness) that are caused by paper properties for each paper type. For details, refer to Here. |
Adjust the staple, punch or fold position.
Settings | Description |
---|---|
[Center Staple Position] | If the staple position is not on the fold line on saddle-stitched paper, use this option to align the staple position on the fold. For details, refer to Here. |
[Half-Fold Position] | If the half-fold position is not on the exact center of the paper, use this option to align the fold on the center. For details, refer to Here. |
[1st Tri-Fold Position Adjustment] | If the tri-fold positions are not located evenly, use this option to adjust the first fold position. For details, refer to Here. |
[2nd Tri-Fold Position Adjustment] | If the tri-fold positions are not located evenly, use this option to adjust the second fold position. For details, refer to Here. |
[Tri-Fold Output Setting] | Use this option to select whether to output tri-folded paper to the normal position or a position further away from the normal position set for this machine. For details, refer to Here. |
[Punch Vertical Position Adjustment] | If the positions of the punch holes on the paper are displaced vertically, use this option to adjust the punch hole positions. For details, refer to Here. |
[Punch Horizontal Position Adjustment] | If the positions of the punch holes on the paper are displaced sideways, use this option to adjust the punch hole positions. For details, refer to Here. |
[Punch Regist Loop Size Adjustment] | If the positions of the punch holes on the paper are not in parallel with the paper edge, use this option to correct the obliquity of the paper to make them parallel. For details, refer to Here. |
[Punch Edge Sensor Adjustment] | Use this option to adjust the sensor of the Punch function to detect the edge of the paper. For details, refer to Here. |
[Vertical Punch (Z-Fold) Position Adjustment] | If the positions of the punch holes on the paper are displaced vertically, use this option to adjust the punch hole positions. For details, refer to Here. |
[Horizontal Punch (Z-Fold) Position Adjustment] | If the positions of the punch holes on the paper are displaced sideways, use this option to adjust the punch hole positions. For details, refer to Here. |
[1st Z-Fold Position Adjustment] | Use this option to adjust the 1st Z-fold position. For details, refer to Here. |
[2nd Z-Fold Position Adjustment] | Use this option to adjust the 2nd Z-fold position. For details, refer to Here. |
[Post Inserter Tray Size Adjustment] | If the size of the paper loaded in the Post Inserter is not detected correctly, use this option to make an automatic adjustment so that the paper size is detected correctly. For details, refer to Here. |
[Paper Alignment Plate Settings] | If paper is not discharged with the edges aligned, use this option to adjust the effective width of the paper alignment plate to ensure discharged paper is stored neatly. For details, refer to Here. |
Adjust the density of images that are printed on thick paper, transparencies, or envelopes for each paper type and print color.
To adjust the density of an image that is printed in black and white, select [Black Image Density].
The larger the number, the darker the background.
[0] is specified by default.
Correct the misalignment or tilt of scanning area caused by changes in the temperature or humidity in the machine to ensure high quality printing.
Settings | Description |
---|---|
[Image Stabilization Only] | Adjusts the displacement or inclination of the scanning section. Select a method for image stabilization and then press the Start key to execute image stabilization.
[Image Stabilization Only] is specified by default. |
[Image Stabilization Setting] | Change the timing for executing image stabilization as well as the type of image stabilization, as required. Make selection according to the printing frequency and the color/black use ratio.
[Standard] is specified by default. |
Adjust the paper separation position on each side of paper for 2-sided printing.
Adjust balance between the properties related to paper separation and image transfer when paper jams are occurring or images are defective due to the environment being overly hot or humid.
Settings | Description |
---|---|
[Front]/[Back]/[Thin Paper Front]/[Thin Paper Back ] | Select the paper and side on which to adjust the paper separation. |
[Adjust Value] | Enter an adjustment value between -10.0 and 10.0 mm by tapping [-] and [+]. Increase the value if paper jams are occurring, and decrease it if the image is transferred unevenly. [0.0 mm] is specified by default. |
Adjust the print position for each paper type with respect to each color if color shifts are detected in the print result.
Load paper into the Bypass Tray and press the Start key to start printing the test pattern. Make adjustments while checking the test pattern. Repeat adjustments as necessary.
The example shows the color registration adjustment for cyan.
Settings | Description |
---|---|
[X] | If the print position of the desired color is out of line to the left or right with respect to the printing position of black, tap [-] and [+] to enter an adjustment value in the range between -6 dots and +6 dots.
[0 dot] is specified by default. |
[Y] | If the print position of the desired color is out of line vertically with respect to the printing position of black, tap [-] and [+] to enter an adjustment value in the range between -6 dots and +6 dots.
[0 dot] is specified by default. |
Restart this machine.
Check that [Image Stabilization Only] is selected in [Expert Adjustment] - [Gradation Adjustment] and then press the Start key.
The image stabilization operation starts. Now adjustment items on the right are available for selection.
Select items to be adjusted.
[Printer (600dpi)]: Select this option when the image printed with resolution 600dpi has irregular gradation.
[Print (1200dpi)]: Select this option when the image printed with resolution 1200dpi has irregular gradation.
[Copy]: Select this option when a copied image has irregular gradation.
Select a paper type for printing a test pattern.
Bypass Tray cannot be selected.
Press the Start key.
A test pattern is printed.
Place the test pattern on the Original Glass in the orientation indicated on the Touch Panel.
Place ten or more blank sheets of paper to prevent bleeding of the test pattern.
Close the ADF or Original Cover.
Press the Start key.
The test pattern is scanned and the gradation level is automatically adjusted.
Repeat steps 3 to 9 twice. (Total of three times)
If uneven density detected in the printing result, adjust the density balance.
Settings | Description |
---|---|
[Reflect Adj Values] | Select whether to apply the adjustment value of the density balance. Even if the adjustment value is not applied, it is held. [Reflect] is specified by default. |
[Printer (Resolution)] | Adjust the density balance on the Printer (Resolution) screen. For details, refer to Here. |
[Printer (Gradation)] | Adjust the density balance on the Printer (Gradation) screen. For details, refer to Here. |
[Initialize] | Initialize the adjustment value of the density balance. For details, refer to Here. |
This function is only available in ineo+ 658/558/458.
Adjust the scan range of the scanner. For details, contact your service representative.
Make adjustments for scanning images in the ADF. For details, contact your service representative.
Set this option for the dirt detection level for the Slit Scan Glass and cleaning of the Slit Scan Glass.
Settings | Description | |
---|---|---|
[Prior Detection Setting] | Specify whether to issue an alert when the Slit Scan Glass is dirty and set the contamination detection level. | |
[Yes]/[No] | Specify whether to detect dirt on the Slit Scan Glass in advance. [Yes] is specified by default. | |
[Warning Display] | Select the type of alert that is displayed in the Touch Panel.
[TYPE1] is specified by default. | |
[Detection level] | Select a contamination detection level.
[Std.] is specified by default. | |
[Feed Cleaning Settings] | Specify whether to clean the Slit Scan Glass when scanning an original in the ADF. [Clean] is specified by default. |
Register special paper with [User Paper 1] through [User Paper 6]. Configure setting for the basic weight and media adjustment.
For details, contact your service representative.
Specify the operation and erase method when erasing the area outside the original by setting [Non-Image Area Erase].
Settings | Description | |
---|---|---|
[Non-Image Area Erase Operation Settings] | Specify how to erase the area outside the original when making copies with [Non-Image Area Erase] set to [ON]. | |
[Erase Operation] | Select either the option for erasing the non-image area by the optimal method automatically selected for the background density of the original or the option for erasing by the pre-specified method. [Specify] is specified by default. | |
[Erase Method] | Select an erase method after selecting [Specify] for [Erase Operation].
[Rectangular] is specified by default. | |
[Original Density] | Adjust the density of the original. |
This option is available when [Simulation Profile] for the PS driver is set to [Auto].
Selecting [No] uses a simulation profile based on your processing to correct an entered image with the same density as when an image is output using the PCL driver.
Selecting [Yes] does not use a simulation profile to output CMYK data.
[No] is specified by default.
You can specify the default setting for a simulation profile to be displayed on the printer driver. For details on how to configure the settings, refer to Here.